Chandansar, Mumbai, Maharashtra
GST No. 27BBSPS6657K1ZK
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:Color | Natural (Grey) |
Material | PVC |
Diameter | 300 mm |
Shape | Cylindrical |
Brand | Polestar Polymers |
Country of Origin | Made in India |
Length | Upto 1000 mm |
Specific Gravity | 1.45 g/cm3 |
Shore Hardness | 100 Shore A |
Tensile strength | 450 Kg / cm2 |
Izod Impact strength at 25.c | 4.0 Kg.f.cm/cm2 |
Elongation at the break | 10 % |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 1 mm |
Color | Natural (Grey) |
Material | PVC |
Brand | Polestar Polymers |
Pattern | Plain |
Country of Origin | Made in India |
Weight | 1000 mm |
Length | Upto 2440 mm |
Specific Gravity | 1.36 g / cm3 |
Shore Hardness | 60 Shore D |
Tensile Strength at Yield | 55 MPa |
Elongation at Break | Less than or equal to 10 % |
Modulus OF Elasticity | 3000 MPa |
Service Temperature | -15 to 60 deg C |
Explore More Products
© Polestar Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited