Product Price :Get Latest Price
Product Details:Color | Multicolor, White |
Features | UV Protected |
Size(FeetXFeet) | Customized |
Ball indentation hardness | 141 |
Density | 1.46 g/cm3 |
Yield Point | 45 Mpa |
Elongation at break | 16 Percent |
Modulus of elasticiy | 3174 Mpa |
Notched impact strenght (Charpy) | 1.9 KJ/m2 |
Shore-Hardness | 79 SkalaD 79 |
Melt flow rate MFR | 10g/ min |
Product Price :Get Latest Price
Product Details:Size | Customized |
Color | Black , White |
Brand | Polestar Polymers |
Density | 1.46 g/cm3 |
Yield Point | 45 Mpa |
Elongation at break | 16 Percentage |
Ball indentation hardness | 141 Mpa |
Notched impact strenght (Charpy) | 1.9 KJ/m2 |
Modulus of elasticiy | 3174 Mpa |
Shore-Hardness | 79 Skala D |
Melt flow rate MFR | g/10 min |
Explore More Products
© Polestar Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited