Chandansar, Mumbai, Maharashtra
GST No. 27BBSPS6657K1ZK
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 1mm - 100mm |
Color | White |
Usage/Application | Industrial |
Brand | Polestar Polymers |
Pattern | Plain |
Country of Origin | Made in India |
Width | 1000 mm |
Length | Upto 4000 mm |
Density at 23 DegreeC | 0.90 ~ 0.92 g / cc |
Hardness | 70 Shore D |
Tensile Strength @ Yield | 26.5 MPa |
Elongation @ Yield | 11 % |
Flexural Modulus | 1000 MPa |
Izod Impact Strength | 225 J/m |
Vicat Softening Point | 150 deg C |
Heat Deflection temperature (0.46 N/m) | 86 deg C |
Material | Polypropylene |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Material | Polypropylene |
Color | White |
Shape | Cylindrical |
Diameter | 12 mm |
Country of Origin | Made in India |
Length | Upto 3000 mm |
Density at 23 DegreeC | 0.90 ~ 0.92 g / cc |
Tensile Strength at Yield (50mm/min) | 37 MPa |
Elongation at Yield (50mm/min) | 12 % |
Flexural Modulus (1% secant) | 1450 MPa |
Izod Impact Strength (Notched 23 DegreeC) | 30 J/m |
Heat Deflection temperature (455kPA) | 86 deg C |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 1 mm |
Color | White |
Usage/Application | Industrial |
Brand | Polestar Polymers |
Pattern | Plain |
Country of Origin | Made in India |
Width | 1000 mm |
Length | Upto 4000 mm |
Density at 23 DegreeC | 0.90 ~ 0.92 g / cm3 |
Tensile Strength at Yield (50mm/min) | 27 MPa |
Elongation at Yield (50mm/min) | 10 % |
Flexural Modulus (1% secant) | 1000 MPa |
Izod Impact Strength (Notched - 23 DegreeC) | 40 J/m |
Shore Hardness | 70 D Scale |
Heat Deflection Temperature (455 kPa) | 75 deg C |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Material | PPHP |
Shape | Cylindrical |
Color | White |
Diameter | 12 mm |
Brand | Polestar Polymers |
Country of Origin | Made in India |
Length | Upto 3000 mm |
Density at 23 DegreeC | 0.90 ~ 0.92 g / cc |
Tensile Strength at Yield (50mm/min) | 35 Mpa |
Elongation at Yield (50mm/min) | 12 % |
Flexural Modulus (1% secant) | 1400 Mpa |
Izod Impact Strength (Notched 23 DegreeC) | 44 J/m |
Heat Deflection temperature (455 Kpa) | 105 deg C |
Explore More Products
© Polestar Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited