Product Price :Get Latest Price
Product Details:Density | 1.41-1.42 g/cm3 |
Torsional Modulus | 2600MPa |
Tensile Strength at break | 65 MPa |
Surface Resistivity | 2x1014 ohms |
Volume Resistivity | 1015 ohm cm |
Water absorption (24 hrs. immersion) | 0.32 Percent |
Dielectric Strength (short time 2,3 mm) | 32 MV/m |
Size(FeetXFeet) | Customized |
Color | White, Black |
Feature | Wear Resisting |
Brand | Polestar Polymers |
Product Price :Get Latest Price
Product Details:Tensile Strength at break | 65 MPa |
Torsional Modulus | 2600 MPa |
Volume Resistivity | 1015 ohm cm |
Diameter | 3mm to 300mm |
Shape | Round & Square |
Surface Resistivity | 2x1014 ohms |
Water absorption (24 hrs. immersion) | 0.32 Percent |
Density | 1.41-1.42 g/cm3 |
Size | Customized |
Color | White |
Brand | Polestar Polymers |
Explore More Products
© Polestar Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited