Chandansar, Mumbai, Maharashtra
GST No. 27BBSPS6657K1ZK
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Material | Polyacetal |
Shape | Cylindrical |
Color | Multicolor |
Brand | Polestar Polymers |
Country of Origin | Made in India |
Diameter | 18 mm |
Length | Upto 3000 mm |
Density | 1.42 g/cm3 |
Tensile Modulus | 3100 MPa |
Yield stress | 71 MPa |
Yield strain | 17 % |
Nominal strain at break | 30 % |
Flexural modulus | 2950 MPa |
Charpy notched impact strength, 23 DegreeC / -30 DegreeC | 9 / 8 kJ/m2 |
Izod impact strength, 23 DegreeC / -30 DegreeC | 280 / 250 kJ/m2 |
Ball indentation hardness, H 358/30 | 192 Mpa |
Melting temperature 10 Degree C/min | 178 deg C |
Deflection temperature under load 0.45 Mpa / 1.8 Mpa | 160 / 95 deg C |
Vicat softening temperature 500C/h, 50N | 155 deg C |
Volume Resistivity | 2E12 ohm*cm |
Surface Resistivity | 4E14 ohm |
Electrical Strength | 44 kV/mm |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Color | White |
Material | Polyacetal |
Brand | Polestar Polymers |
Diameter | 18 mm |
Country of Origin | Made in India |
Length | Upto 3000 mm |
Density | 1.41 g/cm3 |
Water Absorption (23 DegreeC, 24 hrs) | 0.6 % |
Tensile strength | 62 MPa |
Strain at Break | 35*1% |
Flexural Strength | 87 MPa |
Flexural Modulus | 2500 MPa |
Charpy Impact Strength (Notched) | 6 kJ/m2 |
Rockwell Hardness | 80 M (Scale) |
Coefficient of linear thermal expansion (23-55 DegreeC Flow Direction / Transverse Direction) | 12 x 10-5 / DegreeC |
Temperature of deflection under load (1.8MPa) | 95 deg C |
Dielectric breakdown strength (3mmt) | 19 kV/mm |
Volume resistivity | 1 x 10 ohm cm |
Surface resistivity | 1 x 10 ohm |
Specific wear amount (vs C-Steel, material side, pressure 0.98MPa, 30cm/s) | 0.20 x 10-3mm3 /(N.km |
Specific wear amount (vs C-Steel, steel side, pressure 0.98MPa, 30cm/s) | 0.01> x 10-3mm3 /(N.km |
Shape | Cylindrical |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 15 mm |
Color | White |
Usage/Application | Industrial |
Pattern | Plain |
Brand | Polestar Polymers |
Country of Origin | Made in India |
Width | 620 mm |
Length | Upto 3000 mm |
Density | 1.41 g / cm3 |
Water absorption | 0.2 % |
Yield stress | 67 MPa |
Elongation at break | 30 % |
Tensile modulus of elasticity | 2800 MPa |
Notched impact strength | 6 kJ / m2 |
Shore- Hardness | 81 Scale D |
Melting temperature | 165 deg C |
Thermal conductivity | 0.31 W / (m * K) |
Thermal capacity | 1.50 kJ / (kg * K) |
Coefficient of linear thermal expansion | 110 10-6 / K |
Service temperature - long term | -50 to 100 deg C |
Service temperature - short term (max) | 140 deg C |
Heat defection temperature | 110 deg C |
Volume resistivity | 10 ohm* cm |
Surface resistivity | 10 ohm |
Dielectric strength | 40 kV / mm |
Material | Polyacetal |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 35 mm |
Color | White and Black |
Usage/Application | Industrial |
Brand | Polestar Polymers |
Pattern | Plain |
Country of Origin | Made in India |
Width | 620 mm |
Length | Upto 3000 mm |
Density | 1.42 g/cm3 |
Tensile Modulus | 3100 MPa |
Yield stress | 71 MPa |
Yield strain | 17 % |
Nominal strain at break | 30 % |
Flexural modulus | 2950 MPa |
Charpy notched impact strength, 23 DegreeC / -30 DegreeC | 9 / 8 kJ/m2 |
Izod impact strength, 23 DegreeC / -30 DegreeC | 280 / 250 kJ/m2 |
Ball indentation hardness, H 358/30 | 192 Mpa |
Melting temperature 10 DegreeC/min | 178 deg C |
Deflection temperature under load 0.45 Mpa / 1.8 Mpa | 160 / 95 deg C |
Vicat softening temperature 500C/h, 50N | 155 deg C |
Volume Resistivity | 2E12 ohm*cm |
Surface Resistivity | 4E14 ohm |
Electrical Strength | 44 kV/mm |
Explore More Products
© Polestar Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited