Chandansar, Mumbai, Maharashtra
GST No. 27BBSPS6657K1ZK
Approx. Rs 670 / KgGet Latest Price
Product BrochureProduct Details:Material | PET |
Thickness | 6 mm |
Color | White |
Brand | Polestar Polymers |
Pattern | Plain |
Density | 1.38 g/cm3 |
Country of Origin | Made in India |
Width | 620 mm |
Length | Upto 3000 mm |
Water absorption | 0.3 % |
Yield stress | 85 MPa |
Elongation at break | 15 % |
Tensile modulus of elasticity | 3000 MPa |
Notched impact strength | 2 kJ / m2 |
Shore Hardness | 84 Scale D |
Melting temperature | 255 deg C |
Thermal conductivity | 0.28 W / (m * K) |
Thermal capacity | 1.10 kJ / (kg * K) |
Coefficient of linear thermal expansion | 60 10-6 / K |
Service temperature - long term | - 20 to 115 deg C |
Service temperature - short term (max) | 180 deg C |
Heat defection temperature | 80 deg C |
Volume resistivity | 10 ohm*cm |
Surface resistivity | 10 ohm |
Dielectric strength | 20 kV / mm |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Material | PET |
Shape | Cylindrical |
Color | White |
Density | 1.38 g/cm3 |
Diameter | 20 mm |
Country of Origin | Made in India |
Brand | Polestar Polymers |
Length | Upto 1000 mm |
Water absorption | 0.3 % |
Yield stress | 85 MPa |
Elongation at break | 15 % |
Tensile modulus of elasticity | 3000 MPa |
Notched impact strength | 2 kJ / m2 |
Shore Hardness | 84 Scale D |
Melting temperature | 255 deg C |
Thermal conductivity | 0.28 W / (m * K) |
Thermal capacity | 1.10 kJ / (kg * K) |
Coefficient of linear thermal expansion | 60 10-6 / K |
Service temperature - long term | - 20 to 115 deg C |
Service temperature - short term (max) | 180 deg C |
Heat defection temperature | 80 deg C |
Volume resistivity | 10 ohm*cm |
Surface resistivity | 10 ohm |
Dielectric strength | 20 kV / mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Diameter | 6mm to 150mm dia |
Customization | Customized |
Color | White |
Brand | Polestar |
Country of Origin | Made in India |
Explore More Products
© Polestar Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited