Product Price :Get Latest Price
Product Details:Color | White |
Feature | Wear Resisting |
Size(FeetXFeet) | 6mm to 25mm thick |
Brand | Polestar Polymers |
Density | 1.32 g/cm3 |
Shore-Hardness | 88 Skala D |
Thermal Conductivity | 0.25 W/(mk) |
Specific Thermal Capacity | 1.34 KJ/(kgk) |
Service temperature-long term | -60 up to 250 Degree Centigrade |
Heat defection temperature method A:1,8 Mpa | 152 Degree Centigrade |
Service temperature short term (max) | 310 Degree Centigrade |
Moisture Absorption | 0.20 Percente |
Yield point | 110 Mpa |
Elongation at break | 20 Percent |
Tensile modulus of elasiticity | 4000 Mpa |
Notched impact strength (Charpy) | 5 KJ/m2 |
Product Price :Get Latest Price
Product Details:Color | Multicolor |
Size | 12mm to 100mm |
Brand | Polestar Polymers |
Density | 1.32 g/cm3 |
Shore-Hardness | 88 Skala D |
Melting Temperature | 343 Centigrade |
Thermal Conductivity | 0.25 W/(mk) |
Specific Thermal Capacity | 1.34 KJ/(kgk) |
Service temperature-long term | -60 up to 250 Centigrade |
Service temperature short term (max) | 310 Centigrade |
Moisture Absorption | 0.20 Percente |
Yield point | 110 Mpa |
Elongation at break | 20 Percente |
Tensile modulus of elasiticity | 4000 Mpa |
Notched impact strength (Charpy) | 5 KJ/m2 |
Explore More Products
© Polestar Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited