Chandansar, Mumbai, Maharashtra
GST No. 27BBSPS6657K1ZK
Approx. Rs 9,500 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 1 mm |
Material | PEEK |
Color | Natural (Beige- Brown) |
Usage/Application | Industrial |
Pattern | Plain |
Density | 1.31 g/cm3 |
Country of Origin | Made in India |
Width | 620 mm |
Length | Upto 2000 mm |
Melting Temperature | 343 deg C |
Water absorption | 0.2 % |
Yield stress | 110 MPa |
Elongation at break | 20 % |
Tensile modulus of elasticity | 4000 MPa |
Shore Hardness | 88 Scale D |
Thermal conductivity | 0.25 W / (m * K) |
Thermal capacity | 1.34 kJ / (kg * K) |
Service temperature - long term | -60 to 250 deg C |
Heat defection temperature | 152 deg C |
Volume resistivity | 4.9 ohm x 10 cm |
Surface resistivity | 10 ohm |
Coefficient of linear thermal expansion | 50 10-6 / K |
Service temperature - short term (max) | 310 deg C |
Dielectric strength | 20 kV / mm |
Approx. Rs 9,500 / KgGet Latest Price
Product BrochureProduct Details:Color | Natural (Beige- Brown) |
Material | PEK |
Density | 1.31 g/cm3 |
Melting Temperature | 343 deg C |
Brand | Polestar Polymers |
Country of Origin | Made in India |
Diameter | 6 mm |
Length | Upto 1000 mm |
Water absorption | 0.2 % |
Yield stress | 110 MPa |
Elongation at break | 20 % |
Tensile modulus of elasticity | 4000 MPa |
Shore Hardness | 88 Scale D |
Thermal conductivity | 0.25 W / (m * K) |
Thermal capacity | 1.34 kJ / (kg * K) |
Coefficient of linear thermal expansion | 50 10-6 / K |
Service temperature - long term | -60 to 250 deg C |
Service temperature - short term (max) | 310 deg C |
Heat defection temperature | 152 deg C |
Volume resistivity | 4.9 ohm x 10 cm |
Surface resistivity | 10 ohm |
Dielectric strength | 20 kV / mm |
Shape | Cylindrical |
Product Price :Get Latest Price
Product Details:Brand | Polestar |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | PEEK |
Length of Pipe | Upto 1000 mm |
Usage/Application | Industrial |
Maximum Operating Temperature | Upto 250 deg C |
Elongation At Break | 20 % |
Density | 1.31 g/cm3 |
Color | Natural (Beige-Brown) |
Brand | Polestar Polymers |
Country of Origin | Made in India |
Outer Diameter | 20 mm |
Inner Diameter | 10 mm |
Melting Temperature | 343 deg C |
Water absorption | 0.2 % |
Yield stress | 110 MPa |
Tensile modulus of elasticity | 4000 MPa |
Shore Hardness | 88 Scale D |
Thermal conductivity | 0.25 W / (m * K) |
Thermal capacity | 1.34 kJ / (kg * K) |
Coefficient of linear thermal expansion | 50 10-6 / K |
Service temperature - long term | -60 to 250 deg C |
Service temperature - short term (max) | 310 deg C |
Heat defection temperature | 152 deg C |
Volume resistivity | 4.9 ohm x 10 cm |
Surface resistivity | 10 ohm |
Dielectric strength | 20 kV / mm |
Explore More Products
© Polestar Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited