Chandansar, Mumbai, Maharashtra
GST No. 27BBSPS6657K1ZK
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Material | ABS |
Color | Ivory (Cream) |
Country of Origin | Made in India |
Diameter | 25 mm |
Length | Upto 1000 mm |
Specific Gravity | 1.05 g/cm3 |
Tensile yield strength | 50 Mpa |
Breaking elongation | 40 % |
Bending strength | 60 Mpa |
Flexural modulus | 1800 Mpa |
Shore hardness | 80 D |
Impact strength | 200 J/M |
Heat distortion temperature | 80 deg C |
Operating temperature | 75 deg C |
Maximum Operating temperature | 100 deg C |
Thermal conductivity | 0.17 W/(K-M) |
Coefficient of linear thermal expansion | 9 10-5-1/K |
Dielectric strength | 22 KV-mm |
Volume resistivity | 10 ohm cm |
Surface resistivity | 10 ohm |
Dielectric constant | 3.3 |
Water absorption | 0.4 % |
Coefficient of friction | 0.5 |
Shape | Cylindrical |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 2mm |
Color | Ivory (Cream) |
Pattern | Plain |
Country of Origin | Made in India |
Brand | Polestar Polymers |
Width | 620 mm |
Length | Upto 2440 mm |
Material | ABS |
Specific Gravity | 1.05 g/cm3 |
Tensile yield strength | 50 Mpa |
Breaking elongation | 40 % |
Bending strength | 60 Mpa |
Flexural modulus | 1800 Mpa |
Shore hardness | 80 D |
Impact strength | 200 J/M |
Heat distortion temperature | 80 deg C |
Operating temperature | 75 deg C |
Maximum Operating temperature | 100 deg C |
Thermal conductivity | 0.17 W/(K-M) |
Coefficient of linear thermal expansion | 9 10-5-1/K |
Dielectric strength | 22 KV-mm |
Volume resistivity | 10 ohm cm |
Surface resistivity | 10 ohm |
Dielectric constant | 3.3 |
Water absorption | 0.4 % |
Coefficient of friction | 0.5 |
Explore More Products
© Polestar Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited